By The Numbers


  • By
  • | 6:00 p.m. October 23, 2008
  • | 2 Free Articles Remaining!
  • Entrepreneurs
  • Share

By The Numbers

florida jobs projections by industry

These numbers may have to be amended depending on the depth of the economic downturn, but they still show in what sector jobs are most likely to grow once the economy rebounds to a sense of normalcy. And the growth will continue to be in the service sector, finance, construction and certain types of retail, particularly home furnishings stores.

Hernando and Pasco Counties

Employment Annual Change

Industry 2006 2014 Total Percent

Total, All Industries 153,723 180,437 3,339 2.17

Construction 15,813 18,872 382 2.42

Construction of Buildings 1,894 2,457 70 3.72

Engineering Construction 1,934 2,077 18 0.92

Specialty Trade Contractors 11,985 14,338 294 2.45

Manufacturing 4,862 5,165 38 0.78

Retail Trade 23,988 27,405 427 1.78

Motor Vehicle and Parts Dealers 2,963 3,351 48 1.64

Home Furnishings Stores 676 845 21 3.13

Electronics and Appliance Stores 637 778 18 2.77

Building and Garden Supply 2,205 2,597 49 2.22

Food and Beverage Stores 5,534 5,442 -12 -0.21

Health and Personal Care Stores 1,601 1,856 32 1.99

Gasoline Stations 1,030 1,021 -1 -0.11

Clothing Stores 1,418 1,603 23 1.63

Sport, Hobby, Book, Music Stores 330 318 -2 -0.45

General Merchandise Stores 6,390 8,325 242 3.79

Miscellaneous Store Retailers 926 1,020 12 1.27

Nonstore Retailers 278 249 -4 -1.30

Financial Activities 6,036 7,405 171 2.84

Professional Services 12,572 15,961 424 3.37

Leisure and Hospitality 15,935 18,479 318 2.00

Local Government 19,010 22,118 388 2.04

Charlotte, Collier, Glades, Hendry, and Lee Counties

Employment Annual Change

Industry 2006 2014 Total Percent

Total, All Industries 476,064 568,356 11,536 2.42

Construction 61,507 75,670 1,770 2.88

Construction of Buildings 12,098 13,724 203 1.68

Engineering Construction 5,634 6,606 122 2.16

Specialty Trade Contractors 43,775 55,340 1,446 3.30

Manufacturing 12,365 13,482 140 1.13

Retail Trade 65,061 75,902 1,355 2.08

Motor Vehicle and Parts Dealers 8,378 10,855 310 3.70

Home Furnishings Stores 4,853 5,908 132 2.72

Electronics and Appliance Stores 1,596 1,881 36 2.23

Building and Garden Supply 7,721 8,756 129 1.68

Food and Beverage Stores 12,990 13,941 119 0.92

Health and Personal Care Stores 3,436 4,139 88 2.56

Gasoline Stations 2,340 2,468 16 0.68

Clothing Stores 6,633 7,821 148 2.24

Sport, Hobby, Book, Music Stores 1,617 1,989 46 2.88

General Merchandise Stores 11,602 13,429 228 1.97

Miscellaneous Store Retailers 3,336 4,235 112 3.37

Nonstore Retailers 559 480 -10 -1.77

Financial Activities 24,290 27,912 453 1.86

Professional Services 53,091 70,183 2,136 4.02

Leisure and Hospitality 54,519 66,443 1,490 2.73

Local Government 44,844 53,929 1,136 2.53

Hillsborough County

Employment Annual Change

Industry 2006 2014 Total Percent

Total, All Industries 762,570 899,520 17,119 2.24

Construction 43,737 51,314 947 2.17

Construction of Buildings 7,755 9,520 221 2.84

Engineering Construction 6,066 6,430 46 0.75

Specialty Trade Contractors 29,916 35,364 681 2.28

Manufacturing 32,080 33,051 121 0.38

Retail Trade 70,492 78,285 974 1.38

Motor Vehicle and Parts Dealers 10,364 11,671 163 1.58

Home Furnishings Stores 2,921 3,560 80 2.73

Electronics and Appliance Stores 3,790 4,528 92 2.43

Building and Garden Supply 5,588 6,452 108 1.93

Food and Beverage Stores 12,357 12,206 -19 -0.15

Health and Personal Care Stores 4,782 5,466 86 1.79

Gasoline Stations 2,421 2,399 -3 -0.11

Clothing Stores 5,835 6,397 70 1.20

Sport, Hobby, Book, Music Stores 1,948 1,880 -8 -0.44

General Merchandise Stores 11,827 13,891 258 2.18

Miscellaneous Store Retailers 4,074 4,488 52 1.27

Nonstore Retailers 4,585 5,347 95 2.08

Financial Activities 61,264 74,374 1,639 2.67

Professional Services 175,154 232,818 7,208 4.12

Leisure and Hospitality 57,920 65,797 985 1.70

Local Government 48,691 55,705 877 1.80

Pinellas County

Employment Annual Change

Industry 2006 2014 Total Percent

Total, All Industries 529,271 614,477 10,651 2.01

Construction 25,700 30,109 551 2.14

Construction of Buildings 4,887 5,965 135 2.76

Engineering Construction 2,349 2,466 15 0.62

Specialty Trade Contractors 18,464 21,678 402 2.18

Manufacturing 38,166 37,869 -37 -0.10

Retail Trade 54,968 60,060 636 1.16

Motor Vehicle and Parts Dealers 7,653 8,623 121 1.58

Home Furnishings Stores 1,753 2,108 44 2.53

Electronics and Appliance Stores 1,986 2,352 46 2.30

Building and Garden Supply 4,079 4,677 75 1.83

Food and Beverage Stores 11,171 10,962 -26 -0.23

Health and Personal Care Stores 4,478 5,075 75 1.67

Gasoline Stations 1,783 1,765 -2 -0.13

Clothing Stores 4,296 4,654 45 1.04

Sport, Hobby, Book, Music Stores 1,666 1,562 -13 -0.78

General Merchandise Stores 8,314 9,504 149 1.79

Miscellaneous Store Retailers 4,455 4,878 53 1.19

Nonstore Retailers 3,334 3,900 71 2.12

Financial Activities 33,410 39,209 725 2.17

Professional Services 122,279 158,762 4,560 3.73

Leisure and Hospitality 45,253 51,274 753 1.66

Local Government 36,769 41,575 601 1.63

Collier County

Employment Annual Change

Industry 2006 2014 Total Percent

Total, All Industries 157,342 188,422 3,885 2.47

Construction 20,741 25,603 608 2.93

Construction of Buildings 4,547 5,170 78 1.71

Engineering Construction 1,946 2,299 44 2.27

Specialty Trade Contractors 14,248 18,134 486 3.41

Manufacturing 3,312 3,670 45 1.35

Retail Trade 19,345 22,434 386 2.00

Motor Vehicle and Parts Dealers 2,291 2,959 84 3.64

Home Furnishings Stores 1,306 1,755 56 4.30

Electronics and Appliance Stores 383 454 9 2.32

Building and Garden Supply 2,437 2,782 43 1.77

Food and Beverage Stores 4,105 4,479 47 1.14

Health and Personal Care Stores 1,066 1,296 29 2.70

Gasoline Stations 678 717 5 0.72

Clothing Stores 2,354 2,800 56 2.37

Sport, Hobby, Book, Music Stores 584 721 17 2.93

General Merchandise Stores 2,966 3,028 8 0.26

Miscellaneous Store Retailers 1,041 1,319 35 3.34

Nonstore Retailers 134 124 -1 -0.93

Financial Activities 7,806 9,073 158 2.03

Professional Services 17,599 23,560 745 4.23

Leisure and Hospitality 22,035 27,030 624 2.83

Local Government 11,778 14,248 309 2.62

Manatee and Sarasota Counties

Employment Annual Change

Industry 2006 2014 Total Percent

Total, All Industries 347,205 416,112 8,613 2.48

Construction 27,614 33,281 708 2.57

Construction of Buildings 4,963 5,532 71 1.43

Engineering Construction 3,210 3,762 69 2.15

Specialty Trade Contractors 19,441 23,987 568 2.92

Manufacturing 18,955 19,457 63 0.33

Retail Trade 40,733 47,219 811 1.99

Motor Vehicle and Parts Dealers 5,723 7,164 180 3.15

Home Furnishings Stores 1,908 2,518 76 4.00

Electronics and Appliance Stores 1,145 1,326 23 1.98

Building and Garden Supply 3,471 3,888 52 1.50

Food and Beverage Stores 8,480 8,972 62 0.73

Health and Personal Care Stores 2,601 3,080 60 2.30

Gasoline Stations 1,212 1,270 7 0.60

Clothing Stores 3,667 4,160 62 1.68

Sport, Hobby, Book, Music Stores 1,440 1,740 38 2.60

General Merchandise Stores 6,093 6,863 96 1.58

Miscellaneous Store Retailers 4,574 5,824 156 3.42

Nonstore Retailers 419 414 -1 -0.15

Financial Activities 16,076 18,226 269 1.67

Professional Services 76,160 102,876 3,340 4.38

Leisure and Hospitality 32,656 38,981 791 2.42

Local Government 22,790 26,791 500 2.19

GDP by Metropolitan Area (millions of current dollars)

From 2001 to 2006, the gross domestic product by Gulf Coast metropolitan area reflects where the housing markets were the hottest. Cape Coral-Fort Myers clocked the

top growth speeds, but we also now know they became the most overbuilt. Tampa-St. Pete-Clearwater showed the slowest GDP growth, followed by Sarasota-Bradenton, and those two metro areas had much more restrained construction growth.

2001 2002 2003 2004 2005 2006

Bradenton-Sarasota-Venice

Total Gross Domestic Product by Metropolitan Area 17,066 17,726 17,746 18,967 20,855 21,662

Private industries 15,774 16,403 16,359 17,532 19,385 20,141

Agriculture, forestry, fishing, and hunting (D) (D) (D) 245 (D) (D)

Construction 1,233 1,339 1,476 1,570 1,700 1,656

Manufacturing 1,374 1,442 1,422 1,523 1,506 1,656

Wholesale trade 687 790 850 904 930 977

Retail trade 1,711 1,775 1,879 2,007 2,211 2,213

Transportation and warehousing 142 136 144 182 200 203

Information 400 468 509 596 788 885

Finance and insurance 924 984 1,090 1,130 1,253 1,360

Real estate and rental and leasing 2,455 2,504 2,534 2,738 3,090 3,178

Professional and technical services 1,192 1,209 1,287 1,424 1,660 1,761

Management of companies and enterprises 145 134 128 150 179 188

Administrative and waste services 1,984 2,011 1,190 1,303 1,725 1,852

Educational services 64 63 65 71 75 78

Health care and social assistance 1,746 1,737 1,794 1,800 1,810 1,890

Arts, entertainment, and recreation 221 232 263 290 326 348

Accommodation and food services 541 559 625 666 715 720

Government 1,292 1,323 1,386 1,435 1,478 1,529

Cape Coral-Fort Myers

Total Gross Domestic Product by Metropolitan Area 14,164 14,704 15,793 17,824 20,540 21,838

Private industries 12,752 13,195 14,109 15,951 18,470 19,568

Agriculture, forestry, fishing, and hunting 97 101 118 125 155 94

Construction 1,313 1,589 1,865 2,335 2,837 3,101

Manufacturing 459 403 401 428 539 644

Wholesale trade 533 548 618 760 837 894

Retail trade 1,491 1,588 1,727 1,953 2,023 2,173

Transportation and warehousing 159 153 170 196 307 322

Information 583 750 918 1,113 1,218 1,227

Finance and insurance 544 610 664 737 873 931

Real estate and rental and leasing 4,327 3,966 3,563 3,773 4,596 4,698

Professional and technical services 586 584 658 729 796 853

Management of companies and enterprises 131 122 126 162 281 264

Administrative and waste services 423 504 677 643 751 758

Educational services 43 43 48 74 86 97

Health care and social assistance 877 879 994 1,083 1,162 1,244

Arts, entertainment, and recreation 198 225 265 328 320 362

Accommodation and food services 457 510 573 642 703 816

Government 1,412 1,509 1,684 1,873 2,071 2,270

Naples-Marco Island

Total Gross Domestic Product by Metropolitan Area 9,645 9,431 10,213 11,156 12,328 12,508

Private industries 9,060 8,807 9,554 10,465 11,613 11,771

Agriculture, forestry, fishing, and hunting 270 290 281 281 313 301

Construction 1,063 1,060 1,092 1,176 1,304 1,380

Manufacturing 189 202 226 245 289 271

Wholesale trade 284 324 341 371 439 425

Retail trade 816 845 923 983 1,075 1,156

Transportation and warehousing 134 138 156 182 190 190

Information 169 171 192 238 263 292

Finance and insurance 486 503 576 631 890 833

Real estate and rental and leasing 3,007 2,543 2,613 3,068 3,415 3,467

Professional and technical services 421 412 427 473 566 565

Management of companies and enterprises 93 73 145 96 185 122

Administrative and waste services 373 405 570 543 400 441

Educational services 43 41 39 36 40 42

Health care and social assistance 619 647 717 738 773 807

Arts, entertainment, and recreation 273 307 345 416 456 465

Accommodation and food services 484 490 535 581 598 616

Government 585 624 658 692 719 740

Punta Gorda

Total Gross Domestic Product by Metropolitan Area 2,230 2,316 2,468 2,768 2,908 2,987

Private industries 1,973 2,053 2,188 2,470 2,600 2,664

Agriculture, forestry, fishing, and hunting (D) (D) (D) 39 (D) (D)

Construction 196 221 251 304 337 312

Manufacturing 52 59 58 66 61 64

Wholesale trade 52 56 68 75 69 66

Retail trade 297 306 322 354 377 424

Transportation and warehousing 23 21 22 23 28 28

Information 31 35 44 54 64 70

Finance and insurance 91 100 106 120 144 172

Real estate and rental and leasing 349 392 473 577 634 615

Professional and technical services 121 120 114 130 131 150

Management of companies and enterprises 8 10 (D) 8 9 9

Administrative and waste services 145 94 (D) 87 71 73

Educational services 5 4 4 4 5 4

Health care and social assistance 329 347 352 360 363 374

Arts, entertainment, and recreation 31 32 29 41 35 36

Accommodation and food services 93 93 88 104 87 95

Government 258 263 280 300 309 324

Tampa-St. Petersburg-Clearwater

Total Gross Domestic Product by Metropolitan Area 77,330 80,049 83,097 86,848 91,698 95,374

Private industries 69,634 72,281 75,079 78,686 83,488 86,995

Agriculture, forestry, fishing, and hunting 535 (D) (D) 560 (D) 684

Construction 4,009 4,184 4,461 4,796 4,957 4,738

Manufacturing 5,118 5,352 5,587 6,308 6,606 7,008

Wholesale trade (D) 5,590 5,445 5,525 5,761 5,759

Retail trade 6,537 6,804 7,109 7,352 8,031 8,471

Transportation and warehousing 1,842 1,813 1,865 2,046 2,003 (D)

Information 4,131 4,045 4,554 4,891 5,423 5,929

Finance and insurance 6,718 7,186 8,128 7,881 8,329 9,362

Real estate and rental and leasing 8,203 8,478 9,179 9,986 11,379 11,800

Professional and technical services (D) 5,289 5,596 (D) 6,379 6,873

Management of companies and enterprises (D) 1,287 1,289 (D) 1,200 1,169

Administrative and waste services 6,505 6,743 5,010 5,139 5,666 6,001

Educational services 392 417 436 467 441 464

Health care and social assistance 6,075 6,358 6,839 7,036 7,341 7,553

Arts, entertainment, and recreation 952 1,025 1,049 1,111 1,118 1,228

Accommodation and food services 2,383 2,523 2,709 2,881 3,033 3,022

Government 7,697 7,771 8,023 8,182 8,267 8,454

NAICS Industry detail is based on the 1997 North American Industry Classification System (NAICS).

(D) Not shown in order to avoid the disclosure of confidential information; estimates are included in higher level totals.

(L) Less than $500,000 in nominal or real GDP by metropolitan area.

(N) Not available.

Source: Bureau of Economic Analysis, U.S. Department of Commerce.

housing

The drama of the housing market collapse is clearly demonstrated in these numbers as the sharp decline from 2005 to 2007 is clear across the board. Lee County's collapse is the most stunning, falling from 29,330 permits issued in 2005 to 5,905 in 2007, an 80% drop-off, re-defining the boom-and-bust cycle.

New housing units by building permits

1980 1985 1990 1995 2000 2005 2006 2007

Charlotte 3,543 2,965 2,717 973 1,670 4,694 4,335 1,370

Collier N/A 2,955 5,846 4,257 7,970 6,622 4,788 2,095

Hillsborough 8,791 17,853 5,529 7,125 11,656 15,827 11,454 7,434

Lee 7,403 10,311 4,915 5,002 9,120 29,330 18,746 5,905

Manatee 4,074 3,609 2,381 2,371 3,452 5,735 3,566 1,447

Pasco 4,223 4,398 1,536 2,053 3,486 9,876 5,869 2,777

Pinellas 11,583 10,060 4,290 3,490 2,776 3,871 2,180 1,099

Sarasota 5,179 3,359 3,487 2,640 3,658 8,310 4,105 1,234

New private housing units authorized by building permits in five-or-more family buildings

1980 1985 1990 1995 2000 2005 2006 2007

Charlotte 1,772 872 498 10 372 1,330 852 232

Collier N/A 1,370 3,352 1,752 3,107 1,919 1,023 829

Hillsborough 2,288 9,463 2,706 2,301 4,019 2,937 2,414 2,733

Lee 3,248 5,252 1,238 1,452 2,931 6,897 3,819 1,473

Manatee 1,341 1,749 997 658 534 1,091 912 315

Pasco 643 1,958 37 112 253 1,416 657 504

Pinellas 5,292 5,017 1,992 1,440 906 1,062 383 461

Sarasota 5,292 923 707 536 586 1,233 609 58

Source: U.S. Census Bureau

banking

The financial sector is one of the Gulf Coast's strengths, as can be seen in the growth of offices and deposits over the years. The growth rates, until the economic downturn that began in 2007, outpace the population growth along the coast.

Banks, S&L offices (June 30) 1980 1985 1990 1995 2000 2004 2005 2006 2007

Charlotte 11 15 30 31 48 55 55 60 64

Collier 18 37 53 78 107 126 124 131 148

Hillsborough 89 148 214 184 234 250 273 296 313

Lee 44 82 107 120 156 178 188 203 229

Manatee 25 40 55 63 93 103 104 115 132

Pasco 41 63 90 87 97 104 109 109 114

Pinellas 142 213 269 255 323 304 318 329 342

Sarasota 44 83 109 116 154 165 173 183 189

Total deposits (June 30) (thousands) 1980 1985 1990 1995 2000 2004 2005 2006 2007

Charlotte 273,209 427,347 952,843 1,229,849 2,085,275 2,869,000 3,607,000 3,417,000 3,360,000

Collier 478,506 923,289 1,929,013 2,892,389 4,658,978 8,132,000 9,655,000 10,665,000 10,846,000

Hillsborough 2,373,067 4,128,647 6,999,565 8,342,046 10,714,154 15,667,000 16,878,000 18,125,000 17,579,000

Lee 1,129,466 1,850,854 3,347,623 3,820,918 5,703,502 8,396,000 10,315,000 10,861,000 11,096,000

Manatee 724,552 1,183,666 1,882,620 2,324,969 3,013,314 4,393,000 4,965,000 5,264,000 5,600 ,000

Pasco 680,804 1,200,231 2,400,672 3,372,719 3,994,229 4,554,000 5,039,000 5,412,000 5,375,000

Pinellas 3,088,405 5,452,859 9,087,361 11,609,444 14,862,938 17,829,000 17,987,000 19,206,000 23,490,000

Sarasota 1,159,286 1,887,308 4,041,075 4,961,909 6,698,873 9,840,000 11,012,000 11,285,000 11,370,000

Source: U.S. Census Bureau

Employment

The growth in the number of people working in Gulf Coast counties during the past six years is surprisingly diverse. It ranges from high growths such as the counties of Pasco (33.5%) and Lee (28.1%) to negative growth such as Pinellas County (-3.3%) In part, this is a difference between high growth counties and a built-out county.

AVERAGE MONTHLY EMPLOYMENT

COUNTY 2001 2002 2003 2004 2005 2006 2007 % CHANGE

Charlotte 33,188 36,907 31,771 32,621 34,175 37,620 36,168 9.0%

Collier 99,471 102,934 103,830 109,117 116,930 122,126 118,702 19.3%

Hillsborough 524,253 528,718 521,115 538,160 552,509 566,417 571,964 9.1%

Lee 145,889 150,023 157,633 167,362 182,505 191,487 186,876 28.1%

Manatee 107,093 94,771 101,858 106,766 110,451 115,587 112,480 5.0%

Pasco 62,670 65,347 66,654 70,571 77,665 84,034 83,643 33.5%

Pinellas 404,140 380,519 381,169 389,737 392,555 398,592 390,840 -3.3%

Sarasota 135,298 144,382 133,830 140,925 143,905 144,488 140,576 3.9%

EMPLOYMENT TOTALED THROUGH THE ENTIRE YEAR, IN PRIVATE INDUSTRY

COUNTY 2001 2002 2003 2004 2005 2006 2007 % CHANGE

Charlotte 398,259 442,880 381,248 391,447 410,103 451,437 438,313 10.1%

Collier 1,193,648 1,235,205 1,245,959 1,309,404 1,403,160 1,465,517 1,436,762 20.4%

Hillsborough 6,291,038 6,344,620 6,253,374 6,457,921 6,630,105 6,797,008 6,900,107 9.7%

Lee 1,750,669 1,800,274 1,891,591 2,008,342 2,190,063 2,297,839 2,261,885 29.2%

Manatee 1,285,114 1,137,257 1,222,297 1,281,187 1,325,416 1,387,047 1,358,674 5.7%

Pasco 752,038 784,161 799,842 846,853 931,979 1,008,411 1,013,429 34.8%

Pinellas 4,849,685 4,566,229 4,574,028 4,676,844 4,710,654 4,783,109 4,721,438 -2.6%

Sarasota 1,623,576 1,732,588 1,605,954 1,691,097 1,726,858 1,733,851 1,701,889 4.8%

Figures may be revised Source: Florida Agency for Workforce Innovation, Labor Market Statistics Center

INCOME

Income continues to grow on the Gulf Coast even as the economic correction began to take hold in 2007. Pinellas County had the lowest six-year income increase while Collier County had the highest, followed by a tie between Sarasota and Manatee counties. Hillsborough maintained it's place as the highest average wage county.

Average yearly wage 2001 2002 2003 2004 2005 2006 2007 % Change

Charlotte $24,405 $25,000 $26,956 $28,729 $30,766 $31,080 $31,239 28.0%

Collier $30,401 $30,994 $32,734 $34,197 $37,686 $38,760 $40,678 33.8%

Hillsborough $32,623 $33,662 $35,459 $36,971 $38,018 $39,858 $41,215 26.3%

Lee $28,466 $29,265 $30,524 $33,029 $34,719 $36,069 $36,220 27.2%

Manatee $25,894 $27,893 $28,464 $29,668 $30,901 $32,832 $33,654 30.0%

Pasco $23,483 $24,280 $26,015 $27,261 $28,074 $29,778 $30,420 29.5%

Pinellas $31,348 $31,651 $32,556 $33,698 $34,983 $36,349 $37,302 19.0%

Sarasota $28,377 $28,556 $30,734 $32,673 $34,849 $36,690 $36,903 30.0%

Figures my be revised Source: Florida Agency for Workforce Innovation, Labor Market Statistics Center

unEmployment

Not surprisingly, unemployment has ticked up with the economic downturn. The bigger the housing bubble and bust the higher the unemployment rate, see Cape-Corals-Fort Myers. While state unemployment is below the 1990 recession levels, it is higher than those same 1990 levels for the Gulf Coast.

Initial Claims for unemployment compensation by county by month for 2008

JAN. FEB. MARCH APRIL MAY JUNE JULY AUG. SEPT.

Charlotte 745 540 619 606 589 650 952 914 874

Collier 967 847 775 1,011 1,301 1,625 1,898 1,557 1,510

Hillsborough 4,976 4,193 3,915 4,847 4,552 4,958 6,404 5,737 6,373

Lee 3,249 2,456 2,495 2,976 2,720 3,017 3,921 3,798 3,984

Manatee 1,094 965 882 1,102 941 1,287 1,583 1,552 1,610

Pasco 1,820 1,474 1,298 1,791 1,600 1,617 2,430 2,070 2,294

Pinellas 3,459 2,797 2,614 3,351 3,012 3,434 4,757 4,282 5,091

Sarasota 1,506 1,179 1,521 1,430 1,192 1,408 1,865 1,960 1,853

Unemployment average rate

1990 1995 2000 2005 2006 2007 2008 (Jan.-Aug.)

Statewide 6.3 5.5 3.8 3.8 3.3 4.0 5.4

Cape Coral-Fort Myers MSA 4.0 4.1 3.2 3.2 2.9 4.7 7.2

Bonita Springs N/A N/A 2.1 3.0 2.6 3.9 5.9

Cape Coral N/A N/A 3.3 3.1 2.8 4.6 7.1

Fort Myers N/A N/A 5.5 3.0 2.5 4.0 6.3

Naples-Marco Island MSA 5.6 5.2 3.7 3.5 3.0 4.4 6.0

Punta Gorda MSA 4.9 4.1 3.7 4.1 3.4 5.2 7.5

Sarasota-Bradenton-Venice MSA 3.9 3.1 3.2 3.3 2.9 4.2 5.9

Manatee County 4.0 3.4 3.2 3.4 2.9 4.0 5.7

Bradenton N/A N/A 4.2 3.2 2.9 3.8 5.5

Sarasota County 3.8 2.9 3.2 3.3 3.0 4.3 6.0

North Port N/A N/A 3.4 3.1 3.1 4.8 6.8

Sarasota N/A N/A 4.0 3.1 2.7 4.0 5.7

Tampa-St. Petersburg-Clearwater MSA 5.1 4.3 3.4 3.8 3.3 4.2 5.6

Hillsborough County 4.9 4.3 3.3 3.6 3.1 4.0 5.4

Plant City N/A N/A 3.9 2.5 3.4 4.0 5.4

Tampa N/A N/A 4.1 3.7 3.2 4.1 5.6

Pasco County 6.4 5.0 3.7 4.3 3.7 4.8 6.5

Pinellas County 4.7 4.1 3.3 3.8 3.2 3.9 5.3

Clearwater N/A N/A 3.4 3.4 2.9 3.5 4.6

Dunedin N/A N/A 2.8 3.6 3.0 3.7 5.1

Largo N/A N/A 2.8 3.8 3.2 3.8 5.2

Pinellas Park N/A N/A 2.9 3.8 3.1 4.0 5.4

St. Petersburg N/A N/A 3.8 3.7 3.1 3.9 5.2

Figures may be revised. Source: Florida Agency for Workforce Innovation, Labor Market Statistics Center

Taxes Collected

State sales and use taxes collected

(Jan.-Aug.) 2005 2006 2007 2008

Charlotte 163,900,883 166,653,612 152,276,998 85,313,138

Collier 438,719,494 456,170,174 422,097,323 256,930,375

Hillsborough 1,428,748,271 1,521,359,770 1,439,047,282 846,001,834

Lee 756,859,780 815,456,147 741,612,972 429,154,514

Manatee 285,073,792 298,925,948 282,770,354 171,999,221

Pasco 284,407,754 307,198,132 293,099,895 175,700,823

Pinellas 909872492.5 942018053.8 899,510,558 542,650,637

Sarasota 456,745,244 475,991,555 431,959,372 256,651,619

Source: Florida Department of Revenue

Gross Sales

County 2005 2006 2007 2008 (Jan.-Aug.)

Charlotte 3,975,416,023 4,164,100,679 3,962,053,908 2,434,833,025

Collier 11,461,902,425 12,430,527,147 11,798,111,430 7,568,028,733

Hillsborough 56,692,238,427 60,975,243,630 61,773,673,950 40,478,112,959

Lee 19,449,844,276 21,301,464,309 20,227,135,190 12,384,125,523

Manatee 9,364,083,366 10,122,111,272 9,894,722,596 6,642,082,980

Pasco 8,318,992,400 9,337,583,280 9,522,815,442 6,067,651,362

Pinellas 33537166322 35292675771 36,000,926,747 23,418,178,988

Sarasota 12,670,916,675 13,929,622,010 13,829,014,626 8,421,285,791

State total 818,248,841,761 903,055,541,911 917,027,366,911 619,673,172,741

Source: Florida Department of Revenue

labor force

Civilian labor force 1990 1995 2000 2005 2006

Charlotte 41,441 43,914 55,163 62,279 68,085

Collier 72,940 81,100 116,109 144,344 153,365

Hillsborough 452,770 491,856 528,979 583,224 601,719

Lee 154,300 169,940 207,750 266,861 283,015

Manatee 95,005 101,354 123,240 148,553 154,265

Pasco 108,860 120,140 150,276 177,303 187,391

Pinellas 419,720 437,210 471,195 477,560 477,891

Sarasota 123,463 128,552 148,844 174,728 180,823

population

Population 1980 (April) 1990 (April) 2000 (April) 2007 (April est.)

Charlotte 58,460 110,975 141,627 164,584

Collier 85,971 152,099 251,377 333,858

Hillsborough 646,960 834,054 998,948 1,192,861

Lee 205,266 335,113 440,888 615,741

Manatee 148,442 211,707 264,002 315,890

Pasco 193,643 281,131 344,765 434,425

Pinellas 728,531 851,659 921,482 944,199

Sarasota 202,251 277,776 325,957 387,461

 

Latest News

Sponsored Content