- November 26, 2024
Loading
Performance Tables 2005
Return on Equity
Banks 2005 2004 % change
1. Community National Bank of Sarasota County* 33.30% 27.06% 23.1%
2. Charlotte State Bank* 32.94% 21.77% 51.3%
3. First Community Bank of Southwest Florida 27.52% 15.55% 77.0%
4. Florida Community Bank 27.15% 23.10% 17.5%
5. Century Bank, a Federal Savings Bank 21.43% 17.76% 20.7%
6. First Home Bank* 20.92% 25.23% -17.1%
7. Community Bank of Naples, NA 20.27% 20.45% -0.9%
8. First Florida Bank 16.40% 12.08% 35.8%
9. Flagship National Bank* 15.64% 10.97% 42.6%
10. First National Bank of Pasco 15.39% 14.01% 9.9%
11. Heritage Bank of Florida 15.18% 10.66% 42.4%
12. Horizon Bank 14.95% 9.50% 57.4%
13. 1st National Bank & Trust 14.17% 11.90% 19.1%
14. Bank of Naples* 14.09% 13.61% 3.5%
15. Centerstate Bank West Florida NA 13.86% 24.91% -44.4%
16. Bank of Florida - Southwest 13.02% 4.47% 191.3%
17. First Community Bank of America 12.66% 11.89% 6.5%
18. First Commercial Bank of Tampa Bay 12.33% 6.91% 78.4%
19. LandMark Bank of Florida 11.92% 7.18% 66.0%
20. Manatee River Community Bank* 11.91% 11.14% 6.9%
Total Assets
Banks 2005 2004 % change
1. Orion Bank 1,421,207 1,115,574 27.4%
2. Raymond James Bank, FSB 1,151,547 911,527 26.3%
3. Florida Community Bank 788,415 600,685 31.3%
4. The Bank of Tampa 752,154 695,994 8.1%
5. Century Bank, a Federal Savings Bank 552,042 452,115 22.1%
6. Coast Bank of Florida 468,039 334,523 39.9%
7. Riverside Bank of the Gulf Coast* 461,246 323,092 42.8%
8. Peninsula Bank 433,215 352,859 22.8%
9. Community Bank of Naples, NA 363,623 267,105 36.1%
10. 1st National Bank & Trust 347,095 304,785 13.9%
11. First Community Bank of Southwest Florida 327,884 194,801 68.3%
12. First Florida Bank 322,237 219,732 46.7%
13. First State Bank 314,313 231,714 35.6%
14. Platinum Bank* 282,960 212,349 33.3%
15. First Kensington Bank 279,879 289,491 -3.3%
16. Old Florida Bank 277,276 202,861 36.7%
17. Florida Gulf Bank 276,379 175,150 57.8%
18. First Community Bank of America 272,589 210,468 29.5%
19. Bank of Florida - Southwest 256,945 210,323 22.2%
20. Bank of St. Petersburg* 256,692 125,874 103.9%
Total Interest Income
Banks 2005 2004 % change
1. Orion Bank 39,968 26,834 48.9%
2. Florida Community Bank 25,332 18,627 36.0%
3. Raymond James Bank, FSB 21,545 13,350 61.4%
4. The Bank of Tampa 18,210 14,444 26.1%
5. Century Bank, a Federal Savings Bank 15,870 11,838 34.1%
6. First Community Bank of Southwest Florida 11,834 5,371 120.3%
7. Coast Bank of Florida 11,306 7,985 41.6%
8. Peninsula Bank 11,275 8,876 27.0%
9. Riverside Bank of the Gulf Coast* 10,988 7,488 46.7%
10. First Florida Bank 10,614 6,574 61.5%
11. 1st National Bank & Trust 9,516 7,430 28.1%
12. First State Bank 9,171 6,587 39.2%
13. Community Bank of Naples, NA 9,082 6,250 45.3%
14. First Community Bank of America 7,485 5,351 39.9%
15. TCM Bank, NA 7,484 4,776 56.7%
16. First Kensington Bank 7,390 6,982 5.8%
17. Old Florida Bank 7,312 4,904 49.1%
18. Bank of Florida - Southwest 6,929 4,568 51.7%
19. Platinum Bank* 6,462 5,169 25.0%
20. People's Community Bank of the West Coast 6,442 3,577 80.1%
Pre-tax net operating income
Banks 2005 2004 % change
1. Orion Bank 17,730 11,498 54.2%
2. Florida Community Bank 14,719 10,043 46.6%
3. Raymond James Bank, FSB 5,822 5,010 16.2%
4. Century Bank, a Federal Savings Bank 5,725 3,319 72.5%
5. The Bank of Tampa 5,618 3,368 66.8%
6. First Community Bank of Southwest Florida 5,391 1,701 216.9%
7. Peninsula Bank 4,166 3,245 28.4%
8. Community Bank of Naples, NA 4,024 3,231 24.5%
9. First Florida Bank 3,966 1,885 110.4%
10. 1st National Bank & Trust 3,006 2,146 40.1%
11. First State Bank 2,767 1,539 79.8%
12. First Kensington Bank 2,464 2,278 8.2%
13. Charlotte State Bank* 2,394 1,384 73.0%
14. Riverside Bank of the Gulf Coast* 2,235 1,951 14.6%
15. First Community Bank of America 2,008 1,510 33.0%
16. Centerstate Bank West Florida NA 1,814 2,854 -36.4%
17. Platinum Bank* 1,777 1,253 41.8%
18. The Bank of Commerce 1,671 987 69.3%
19. People's Community Bank of the West Coast 1,654 430 284.7%
20. Community National Bank of Sarasota County* 1,439 1,000 43.9%
Net interest margin
Banks 2005 2004 % change
1. TCM Bank, NA 10.92% 9.66% 13.0%
2. First Community Bank of Southwest Florida 5.93% 4.87% 21.8%
3. Community National Bank of Sarasota County* 5.83% 5.42% 7.6%
4. Valrico State Bank 5.61% 5.28% 6.3%
5. Florida Community Bank 5.56% 5.61% -0.9%
6. First National Bank of Pasco 5.29% 5.46% -3.1%
7. First Florida Bank 4.82% 5.08% -5.1%
8. Tarpon Coast National Bank 4.81% 4.73% 1.7%
9. Orion Bank 4.77% 4.27% 11.7%
10. First Home Bank* 4.67% 4.70% -0.6%
11. Heritage Bank of Florida 4.60% 4.33% 6.2%
12. Pilot Bank 4.60% 4.47% 2.9%
13. First Community Bank of America 4.53% 4.11% 10.2%
14. Century Bank of Florida 4.50% 4.51% -0.2%
15. Englewood Bank* 4.48% 3.39% 32.2%
16. Southern Commerce Bank 4.45% 3.97% 12.1%
17. The Bank of Tampa 4.44% 4.30% 3.3%
18. Horizon Bank 4.40% 4.43% -0.7%
19. Signature Bank 4.40% 3.87% 13.7%
20. First Citrus Bank 4.36% 4.19% 4.1%
21. Hillsboro Bank 4.36% 4.34% 0.5%
Return on Assets
Banks 2005 2004 % change
1. First Commercial Bank of Tampa Bay 4.12% 3.62% 13.8%
2. Community National Bank of Sarasota County* 2.63% 2.07% 27.1%
3. Florida Community Bank 2.50% 2.22% 12.6%
4. First Community Bank of Southwest Florida 2.32% 1.30% 78.5%
5. Charlotte State Bank* 1.95% 1.75% 11.4%
6. First Home Bank* 1.92% 2.26% -15.0%
7. Orion Bank 1.63% 1.47% 10.9%
8. First Florida Bank 1.61% 1.21% 33.1%
9. Community Bank of Naples, NA 1.49% 1.56% -4.5%
10. Century Bank, a Federal Savings Bank 1.44% 1.12% 28.6%
11. Platinum Bank* 1.42% 1.26% 12.7%
12. Valrico State Bank 1.34% 1.26% 6.3%
13. Peninsula Bank 1.28% 1.24% 3.2%
14. TCM Bank, NA 1.28% 0.52% 146.2%
15. Heritage Bank of Florida 1.25% 1.01% 23.8%
16. Bay Financial Savings Bank, F.S.B. 1.22% 0.97% 25.8%
17. First National Bank of Pasco 1.22% 1.12% 8.9%
18. Hillsboro Bank 1.22% 1.17% 4.3%
19. Sanibel Captiva Community Bank 1.22% 0.81% 50.6%
20. Bank of Naples* 1.18% 1.02% 15.7%
Efficiency ratio
Banks 2005 2004 % change
1. Florida Capital Bank, NA 217.03% 105.34% 106.0%
2. First America Bank 179.41% 6837.50% -97.4%
3. Pelican National Bank 116.32% 99.73% 16.6%
4. Coast Bank of Florida 92.25% 77.02% 19.8%
5. First Priority Bank 92.11% 765.79% -88.0%
6. Old Harbor Bank 85.96% 123.01% -30.1%
7. The Palm Bank* 81.34% 93.52% -13.0%
8. Bank of St. Petersburg* 78.57% 120.33% -34.7%
9. Pilot Bank 78.32% 70.09% 11.7%
10. Manatee River Community Bank* 74.22% 76.17% -2.6%
11. Englewood Bank* 73.89% 77.63% -4.8%
12. Tarpon Coast National Bank 73.04% 80.59% -9.4%
13. Riverside Bank of the Gulf Coast* 71.99% 68.57% 5.0%
14. Bay Cities Bank 71.48% 61.09% 17.0%
15. Florida Gulf Bank 69.47% 70.58% -1.6%
16. Southern Commerce Bank 68.93% 87.98% -21.7%
17. First Citrus Bank 68.34% 74.05% -7.7%
18. Sunshine State Federal S&L 68.27% 73.88% -7.6%
19. The Bank of Venice* 67.96% 122.20% -44.4%
20. Century Bank of Florida 67.56% 71.21% -5.1%
Assets per employee in Millions
Banks 2005 2004 % change
1. Raymond James Bank, FSB 18.88 14.47 30.5%
2. TCM Bank, NA 10.75 8.16 31.7%
3. Bay Financial Savings Bank, F.S.B. 9.64 4.43 117.6%
4. Sanibel Captiva Community Bank 8.36 6.45 29.6%
5. Century Bank of Florida 8.35 6.22 34.2%
6. Bank of Florida - Southwest 8.29 4.78 73.4%
7. Platinum Bank* 6.58 5.74 14.6%
8. Orion Bank 6.37 6.3 1.1%
9. Community Bank of Naples, NA 6.06 5.81 4.3%
10. The Bank of Commerce 6.06 5.66 7.1%
11. First Florida Bank 5.86 4.48 30.8%
12. Marco Community Bank 5.77 5.1 13.1%
13. The Royal Palm Bank of Florida 5.74 3.66 56.8%
14. Heritage Bank of Florida 5.59 4.64 20.5%
15. Bank of Naples* 5.41 6.26 -13.6%
16. Bay Cities Bank 5.33 6.3 -15.4%
17. People's Community Bank of the West Coast 5.29 4.76 11.1%
18. Community Bank of Manatee 5.28 5.21 1.3%
19. First Community Bank of Southwest Florida 4.97 3.25 52.9%
20. Florida Community Bank 4.93 3.85 28.1%
Loss allowance to loans
Banks 2005 2004 % change
1. TCM Bank, NA 3.60% 4.97% -27.6%
2. Bay Financial Savings Bank, F.S.B. 3.00% 2.33% 28.8%
3. Florida Capital Bank, NA 1.58% 3.28% -51.8%
4. Florida Community Bank 1.48% 1.69% -12.4%
5. Century Bank of Florida 1.48% 1.26% 17.5%
6. First Home Bank* 1.42% 1.48% -4.1%
7. Bank of Naples* 1.38% 1.18% 16.9%
8. Florida Gulf Bank 1.37% 1.38% -0.7%
9. First Commercial Bank of Tampa Bay 1.37% 1.30% 5.4%
10. Valrico State Bank 1.36% 1.40% -2.9%
11. Centerstate Bank West Florida NA 1.34% 1.27% 5.5%
12. Pilot Bank 1.30% 1.24% 4.8%
13. Community Bank of Naples, NA 1.28% 1.30% -1.5%
14. The Palm Bank* 1.25% 1.16% 7.8%
15. Hillsboro Bank 1.25% 1.66% -24.7%
16. First Community Bank of America 1.25% 1.26% -0.8%
17. Englewood Bank* 1.24% 1.52% -18.4%
18. Bay Cities Bank 1.24% 1.51% -17.9%
19. First Citrus Bank 1.23% 1.15% 7.0%
20. Old Harbor Bank 1.22% 1.18% 3.4%
Noncurrent loans to loans
Banks 2005 2004 % change
1. Bay Financial Savings Bank, F.S.B. 4.69% 3.49% 34.4%
2. The Royal Palm Bank of Florida 2.51% 0 25100.0%
3. Englewood Bank* 2.36% 0.05% 4620.0%
4. TCM Bank, NA 1.82% 1.91% -4.7%
5. First Florida Bank 1.12% 0.28% 300.0%
6. Horizon Bank 0.87% 0.16% 443.8%
7. First Commercial Bank of Tampa Bay 0.74% 0.33% 124.2%
8. First Citrus Bank 0.73% 0.09% 711.1%
9. Pelican National Bank 0.57% 0.20% 185.0%
10. Peninsula Bank 0.34% 0.20% 70.0%
11. First State Bank 0.33% 0.51% -35.3%
12. Hillsboro Bank 0.32% 0.62% -48.4%
13. The Palm Bank* 0.32% 0 32.0%
14. Coast Bank of Florida 0.30% 0.68% -55.9%
15. Century Bank of Florida 0.28% 0.31% -9.7%
16. Sunshine State Federal S&L 0.28% 0.20% 40.0%
17. Bank of Florida - Southwest 0.27% 0.66% -59.1%
18. Pilot Bank 0.24% 0.44% -45.5%
19. Southern Commerce Bank 0.23% 1.69% -86.4%
20. First National Bank of Pasco 0.22% 0.45% -51.1%
21. Riverside Bank of the Gulf Coast* 0.22% 0.39% -43.6%