THE ECONOMY


  • By
  • | 6:00 p.m. December 16, 2005
  • Entrepreneurs
  • Share

THE ECONOMY

RETAIL REMAINS STRONG

Florida tourism activity hit $4.3 billion in September, 12.9% more than the same month a year earlier, but the west coast cities of Sarasota, Fort Myers and Naples lagged by comparison, according to statistics released by the Florida Department of Revenue.

Tourism in Southwest Florida, especially in Sarasota and Naples, grew from a year earlier but still saw slower growth than the statewide average.

On the west coast, Punta Gorda and Tampa saw the largest increases in tourism activity, with a 12.6% increase in Tampa and a 13.7% increase in Punta Gorda. Visitors to Fort Myers spent 11% more than they did in September 2004.

The statewide retail activity index for September was $260 million, up 13.4% from the same month a year earlier. Punta Gorda and Fort Myers were some of the biggest gainers in the state in this category, posting 21.4% and 20.1% growth, respectively - a sign of continued hurricane recovery spending.

It was a good month to be an automobile salesman or sell gas in Florida, unless you worked in Punta Gorda. That area saw an 11% decrease in sales in that category from the same month a year earlier; statewide, sales in that category rose 20.3%.

Statewide sales of consumer durables rose 26.9% to $2.2 billion in September from the same month a year earlier. Punta Gorda was one of the state's biggest winners, with a jump of 45.8% from the same month in 2004. Sarasota saw a 31.2% increase.

Regional Economic Activity MEASURED BY TAXABLE SALES The table shows taxable sales by category and region for September 2005 vs. September 2004. Dollars in millions.

Autos & Consumer Tourism Consumer Building Business Retail

Total Accessories Durables Recreation Nondurables Investment Investment Index

Daytona Beach 584.4 112.6 44.8 95.5 180.4 46.2 105 243.7

% change 15.20% 11.70% 37.70% 19.70% 15.70% -8.00% 19.00% 12.10%

Ft. Lauderdale 2481.6 515.1 250.4 356 688.1 144.4 527.6 244.3

% change 19.10% 27.90% 23.80% 11.80% 15.00% 10.10% 22.70% 11.60%

Ft. Myers   921.5 182.1 85 130 224.2 115.8 184.5 340.8

% change 21.60% 15.20% 23.40% 10.80% 16.50% 54.10% 26.50% 20.10%

Ft. Walton 287.3 54.2 27.1 54.5 87.3 22.9 41.2 318.6

% change 21.50% 18.90% 46.90% 9.40% 24.20% 17.10% 25.90% 8.30%

Gainesville 310 51.2 17.4 51.8 102.1 17.3 70.1 242.4

% change 19.50% 16.10% 10.20% 9.30% 9.00% 16.00% 61.30% 10.60%

Jacksonville 1669.4 343.9 111.5 268.8 481.5 141.5 322.1 251.1

% change 15.50% 18.30% 16.20% 5.50% 17.70% 29.40% 12.80% 13.80%

Lakeland 644.2 136.8 30.8 77.5 158.8 53.6 186.7 213

% change 23.00% 19.00% 32.80% 12.00% 14.80% 6.30% 46.30% 19.10%

Melbourne 600.1 116.9 50.4 87.3 177.1 56.4 111.9 252

% change 30.90% 35.50% 51.80% 26.40% 30.70% 18.40% 29.00% 19.90%

Miami 2938.5 503 285.3 508.3 869.4 188.4 584.1 204.5

% change 20.20% 27.70% 31.40% 18.80% 18.10% 26.00% 12.40% 13.80%

Naples 523.6 67 60.6 94.1 124.5 96.6 80.8 369.6

% change 18.20% 2.20% 29.00% 6.40% 11.00% 55.40% 19.50% 11.50%

Ocala           374.2 80.8 24.4 41.9 110.8 42.1 74.1 310.4

% change 30.80% 30.40% 41.00% 13.60% 28.90% 46.40% 34.60% 19.40%

Orlando       3686.9 582.9 240.8 875.3 995.2 278.2 714.4 308

% change 19.40% 25.50% 30.00% 11.10% 12.40% 39.50% 26.10% 11.70%

Palm Beach 1800.2 269.4 170.3 318.9 510.8 161 369.8 246.9

% change 24.10% 36.50% 39.30% 12.80% 25.60% 29.00% 16.80% 13.40%

Pensacola 524.3 111.7 36.7 78 152 49.9 96 232.6

% change 36.70% 40.40% 39.90% 30.30% 31.00% 56.40% 36.80% 16.00%

Punta Gorda 191.4 32.7 23.1 23.1 56.1 31 25.3 352.3

% change  15.30% -11.00% 45.80% 13.70% 14.00% 28.60% 28.60% 21.40%

Sarasota 894.9 172.6 85.2 123.6 242.2 95.3 176 257.6

% change   15.90% 7.80% 31.20% 7.10% 13.10% 23.60% 25.10% 13.30%

Tallahassee 360.6 67.3 24.7 58.9 120.4 24.5 64.8 223.7

% change   11.30% 13.50% 11.30% 5.90% 9.20% 45.30% 8.60% 9.30%

Tampa 3409.1 666.8 250.5 542.3 979.3 253.1 717.1 235.3

% change    14.40% 12.20% 15.30% 12.60% 14.00% 21.30% 15.60% 12.50%

STATEWIDE 26200.5 4730.1 2244.3 4344.2 7213.7 2138.8 5529.5 260

% change 18.80% 20.30% 26.90% 12.90% 16.80% 28.90% 18.50% 13.40%

SOURCE: Florida Department of Economic and Demographic Research

 

Latest News

Sponsored Content